<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 8:03 pm by All in One SEO v4.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://misrconsult.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Misr Consult</title>
		<link><![CDATA[https://misrconsult.com]]></link>
		<description><![CDATA[Misr Consult]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Nov 2023 12:30:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://misrconsult.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://misrconsult.com/certificates-awards/]]></guid>
			<link><![CDATA[https://misrconsult.com/certificates-awards/]]></link>
			<title>Certificates &#038; Awards</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 12:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/certificates-awards-copy/]]></guid>
			<link><![CDATA[https://misrconsult.com/certificates-awards-copy/]]></link>
			<title>Certificates &#038; Awards &#8211; Copy</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 09:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/toshka-reclamation-project/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/toshka-reclamation-project/]]></link>
			<title>Toshka Reclamation Project</title>
			<pubDate><![CDATA[Wed, 05 Jul 2023 14:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/new-obour-smart-city/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/new-obour-smart-city/]]></link>
			<title>New Obour Smart City</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 12:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/executive-team/]]></guid>
			<link><![CDATA[https://misrconsult.com/executive-team/]]></link>
			<title>Executive Team</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 11:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/]]></guid>
			<link><![CDATA[https://misrconsult.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 14:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/projects-2/]]></guid>
			<link><![CDATA[https://misrconsult.com/projects-2/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/desalination-plants/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/desalination-plants/]]></link>
			<title>New Mansura City Desalination</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/footer/footer-two/]]></guid>
			<link><![CDATA[https://misrconsult.com/footer/footer-two/]]></link>
			<title>Footer two</title>
			<pubDate><![CDATA[Sun, 24 Dec 2023 09:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/careers/]]></guid>
			<link><![CDATA[https://misrconsult.com/careers/]]></link>
			<title>CAREERS</title>
			<pubDate><![CDATA[Sun, 08 Oct 2023 16:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/our-clients/]]></guid>
			<link><![CDATA[https://misrconsult.com/our-clients/]]></link>
			<title>Our Clients</title>
			<pubDate><![CDATA[Mon, 10 Jul 2023 10:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/contact-us/]]></guid>
			<link><![CDATA[https://misrconsult.com/contact-us/]]></link>
			<title>CONTACT US</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 09:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/restaurant/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/restaurant/]]></link>
			<title>Infrastructure</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/culture-library/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/culture-library/]]></link>
			<title>Water Transmission Lines</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/waste-water-treatment-plants/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/waste-water-treatment-plants/]]></link>
			<title>New Alamein City WWTP</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/water-purification-plants/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/water-purification-plants/]]></link>
			<title>10th of Ramadan city Water Purification Plant</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/industrial-waste-water-treatment-plants/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/industrial-waste-water-treatment-plants/]]></link>
			<title>Industrial Waste-Water Treatment Plants</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/mixed-use-developments/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/mixed-use-developments/]]></link>
			<title>Walkway of Ahl Masr Tahya Masr Infrastructure Project (MEP)</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/potable-water-supply-projects/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/potable-water-supply-projects/]]></link>
			<title>10th of Ramadan city Water Intake</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/waste-water-projects/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/waste-water-projects/]]></link>
			<title>Waad El Shamal Project- KSA</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/multidisciplinary-infrastructure-projects/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/multidisciplinary-infrastructure-projects/]]></link>
			<title>New Obuor</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/residential-compounds-touristic-resorts/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/residential-compounds-touristic-resorts/]]></link>
			<title>Rawabi El Hejaz Residential Project- Infrastructure networks- KSA</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/sports-art-cultures/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/sports-art-cultures/]]></link>
			<title>ADSP – Abu Dhabi &#8211; UAE</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/hospitals/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/hospitals/]]></link>
			<title>Rehabilitation and upgrade King Feisal Specialist Hospital</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/6th-of-october-city-water-intake-boosters-with-capacity-1700000-m3-day/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/6th-of-october-city-water-intake-boosters-with-capacity-1700000-m3-day/]]></link>
			<title>6th of October City  Water Intake, Boosters, with Capacity 1,700,000 m3/day.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/10th-of-ramadan-city-water-intake-boosters-with-capacity-660000-1200000-m3-day/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/10th-of-ramadan-city-water-intake-boosters-with-capacity-660000-1200000-m3-day/]]></link>
			<title>10th of Ramadan city  Water Intake, Boosters with Capacity 660,000 – 1,200,000 m3/day.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/new-cairo-city-water-intake-boosters-and-transmission-line-with-capacity-2000000-m3-day/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/new-cairo-city-water-intake-boosters-and-transmission-line-with-capacity-2000000-m3-day/]]></link>
			<title>New Cairo City Water Intake, boosters, and transmission line with capacity 2,000,000 m3/day.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/new-administrative-capital-3-raw-water-transmission-lines-and-wtp-1500000-m3-day/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/new-administrative-capital-3-raw-water-transmission-lines-and-wtp-1500000-m3-day/]]></link>
			<title>New Administrative Capital 3 Raw Water transmission lines and WTP 1,500,000 m3/day.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/abu-oweikal/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/abu-oweikal/]]></link>
			<title>Abu Oweikal transmission line with a total length of 36 km and  purification plant with a capacity of 500,000 m3/day</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/kafr-soliman-transmission-line-from-kafr-soliman-toras-el-bar-city-urban-extension-iwsp/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/kafr-soliman-transmission-line-from-kafr-soliman-toras-el-bar-city-urban-extension-iwsp/]]></link>
			<title>Kafr Soliman Transmission Line from Kafr Soliman toRas El Bar City Urban Extension (IWSP).</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/6th-october-city-potable-treated-water-main-transmission-line/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/6th-october-city-potable-treated-water-main-transmission-line/]]></link>
			<title>6th October City   Potable treated water main transmission line</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/6th-october-city-treated-wastewater-transmission-line/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/6th-october-city-treated-wastewater-transmission-line/]]></link>
			<title>6th October City Treated wastewater transmission line from 6th of October to Ganna zone</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/wastewater-services-for-deprived-villages-sakkara-meet-rahina-elmaraziq-badrasheen-wastewater-plant-170000-m3-day/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/wastewater-services-for-deprived-villages-sakkara-meet-rahina-elmaraziq-badrasheen-wastewater-plant-170000-m3-day/]]></link>
			<title>Wastewater services for deprived villages (Sakkara- Meet Rahina- ElMaraziq)- Badrasheen wastewater plant 170,000 m3/day.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/wastewater-treatment-plants-and-networks-for-el-saf-and-atfih-districts-helwan-governorate/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/wastewater-treatment-plants-and-networks-for-el-saf-and-atfih-districts-helwan-governorate/]]></link>
			<title>Wastewater treatment plants and networks for El-Saf  and Atfih districts Helwan governorate.</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/integrated-wastewater-project-in-delta-issip1/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/integrated-wastewater-project-in-delta-issip1/]]></link>
			<title>Integrated wastewater project in Delta (ISSIP1)</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/sharkia-integrated-waste-water-project/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/sharkia-integrated-waste-water-project/]]></link>
			<title>Sharkia Integrated Waste Water Project</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/new-administrative-city-main-sewage-collector/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/new-administrative-city-main-sewage-collector/]]></link>
			<title>New Administrative City  Main Sewage collector</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/al-jabal-al-asfar-sewage-treatment-plant/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/al-jabal-al-asfar-sewage-treatment-plant/]]></link>
			<title>Al-Jabal Al-Asfar Sewage Treatment Plant</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/badr-city/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/badr-city/]]></link>
			<title>Badr City</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/new-delta-project-mostakbal-misr/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/new-delta-project-mostakbal-misr/]]></link>
			<title>New Delta Project (Mostakbal Misr)</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/north-sinai-irrigation-pump-station-1-2/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/north-sinai-irrigation-pump-station-1-2/]]></link>
			<title>North Sinai Irrigation Pump Station 1 &#038; 2</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/new-alamain-smart-city/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/new-alamain-smart-city/]]></link>
			<title>New Alamain smart City</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/new-alamain-city-infrastructure-design/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/new-alamain-city-infrastructure-design/]]></link>
			<title>New Alamain City Infrastructure Design</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/central-park/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/central-park/]]></link>
			<title>Central Park</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/ras-el-hekma-waterfront-city-development/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/ras-el-hekma-waterfront-city-development/]]></link>
			<title>Ras El-Hekma Waterfront City Development</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/gawharet-al-assema-residential-compound/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/gawharet-al-assema-residential-compound/]]></link>
			<title>Gawharet Al Assema Residential Compound</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/international-coastal-road-80-km-north-coast/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/international-coastal-road-80-km-north-coast/]]></link>
			<title>International Coastal Road 80 km- North Coast</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/alexandria-matrouh-road/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/alexandria-matrouh-road/]]></link>
			<title>Alexandria – Matrouh Road</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/asfan-industrial-zone/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/asfan-industrial-zone/]]></link>
			<title>Asfan Industrial Zone</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://misrconsult.com/portfolio/10th-of-ramadan-city-water-purification-plant/]]></guid>
			<link><![CDATA[https://misrconsult.com/portfolio/10th-of-ramadan-city-water-purification-plant/]]></link>
			<title>10th of Ramadan city  Water Purification Plant</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 11:31:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
